+55 14 99197 7694

PT  |  EN ES

+55 14 99197 7694

PT  |  EN ES

5-Panel Drug Test

  • Cocaine
  • Opiates/Opioids
  • Phencyclidine
  • Amphetamines and Methamphetamines
  • Marijuana

Other Panels

HAIR-6 PANEL

  • Amphetamine and Methamphetamine
  • Cannabinoids
  • Cocaine
  • Opiates
  • PCP
  • Opioids

HAIR-7 PANEL

  • Amphetamine and Methamphetamine
  • Cannabinoids
  • Cocaine
  • Opiates
  • PCP
  • Opioids
  • Benzodiazepines

Hair Test - Substances and Cut-Offs

SUBSTANCES Cut-off (ng/mg) Quant. Limit(ng/mg) Detection Limit(ng/mg)
Amphetamines  
– Amphetamine O,2 0,1 0,02
– Amfepramone 0,2 0,1 0,01
– Ephedrine 0,2 0,1 0,01
– Femproporex 0,2 0,1 0,01
– Mazindol 0,5 0,25 0,01
Methamphetamine
– Methamphetamine 0,2 0,1 0,03
– MDEA 0,2 0,1 0,02
– MDMA 0,2 0,1 0,01
– MDA 0,2 0,1
Benzodiazepines
– Alprazolam 0,05 0,025 0,01
– Clonazepam 0,05 0,025 0,003
– Chlordiazepoxic 0,05 0,025 0,003
– Diazepam 0,05 0,025 0,0003
– Flunitrazepam 0,05 0,025 0,003
– Lorazepam 0,05 0,025 0,01
– Midazolan 0,05 0,025 0,01
– Nordiazepam 0,05 0,025 0,01
– Oxazepam 0,05 0,025 0,01
– Temazepam 0,05 0,025 0,003
Cannabinoids
– THC 0,05 0,025 0,01
– CBN (Cannabinol) 0,05 0,025 0,01
– CBD (Cannabidiol) 0,05 0,025 0,01
– Carboxy THC 0,0002 0,00015 0,00007
Ketamine
– Ketamine 0,5 0,25 0,02
– Norketamine 0,1 0,05 0,003
Cocaine
– Cocaine 0,5 0,25 0,01
– Benzoylecgonine 0,05 0,025 0,01
– AEME 0,05 0,025 0,01
– Norcocaine 0,05 0,025 0,003
– Cocaetylene 0,05 0,025 0,01
Opiates
– Codeine 0,2 0,1 0,03
– Morphine 0,2 0,1 0,02
– 6-acetylmorphine 0,2 0,1 0,03
– Heroin 0,2 0,1 0,03
– DHC (dihydrocodeine = hydrocodone) 0,2 0,1 0,04
SUBSTANCES Cut-off (ng/mg) Quant. Limit (ng/mg)

Detection Limit

(ng/mg)

       
Opioids
– Fentanyl 0,2 0,1 0,01
– Meperidine 0,2 0,1 0,01
– Oxycodone 0,2 0,1 0,03
– Hydromorphone 0,2 0,1 0,02
Hypnotics and Sedatives
– Zolpidem 0,2 0,1 0,002
Others
– LSD 0,2 0,1 0,01
– Methadone 0,2 0,1 0,003
– EDDP 0,05 0,025 0,003
– Mephedrone 0,2 0,1 0,01
– PCP (Phencyclidine) 0,2 0,1 0,01
– Tramadol 0,2 0,1 0,01
– O-desmethyltramadol 0,2 0,1 0,02
– Levamisole 0,2 0,1 0,01

Hair Test - Substances and Cut-Offs